After a hiatus, we published scores of new audio recordings and several videos in the last quarter of 2023. Among these, Amata Thomas’s discussion of Anabaptist education in Kenya and Anthony Hurst’s talk on teacher-generated problems drew the most interest.
We continue to be grateful for the bloggers who provide regular, thoughtful insights for our readers:
Although the analytics and financial report below cover through the end of 2023, we are delighted to provide several updates from the first months of 2024:
Year to date | Budget | % of Budget | |
---|---|---|---|
Beginning balance | ($2,009) | ||
Income | $17,301 | $35,000 | 49.43% |
Expenses | $23,989 | $35,000 | 68.54% |
Net income | ($6,688) |
Payroll | $7,591 |
Blog posts | $418 |
Developers | $369 |
Tech infrastructure | $266 |
Office expenses | $816 |
Video editing | $1,388 |
Total | $10,848 |
Feedback
Leave a Reply